Accommodates 2 to 4 people
an
equipped
kitchen
a living room (with a sofa bed that sleeps
2 people),

1 bathroom/WC
Equipment :
oven, microwave, fridge freezer, coffee maker, gas rings, washing
machine at your disposal,
TV, vacuum cleaner, dishes for 6 people…
Private parking. You have use of a barbecue and a garden room.
Rates 2008
| Week End | Week | |
| January | €140 | €330 |
| February | €140 | €330 |
| March | €170 | €370 |
| April | €170 | €370 |
| Easter | €210 | - |
| May | €170 | €370 |
| May 1st and MayDay | €250 | - |
| Pentecost | €250 | - |
| June | €170 | €370 |
| July | - | €450 |
| August | - | €450 |
| September | €170 | €370 |
| October | €140 | €330 |
| November | €140 | €330 |
| November 1st | €200 | - |
| December | €140 | €330 |
Beds made on arrival : €10 per double bed
Housekeeping fee : €40
Reservation deposit = 1/3 of the total amount
Damages bond : €150
Bathroom linen not provided
Réalisation du site
internet par l'Agence Webmast'eure © 2005-2008
http://www.webmasteure.com
- Reproduction strictement interdite